美式保险卸扣2130
美式保险卸扣2130 | ||||
SIZE inch | W.L.L. Ton | PIN DIA inch | I.L. Inch | N.W. Ibs |
1/2 | 2 | 5/8 | 1-7/8 | 0.79 |
5/8 | 3-1/4 | 3/4 | 2-3/8 | 1.68 |
3/4 | 4-3/4 | 7/8 | 2-13/16 | 2.72 |
7/8 | 6-1/2 | 1 | 3-5/16 | 3.95 |
1 | 8-1/2 | 1-1/8 | 3-3/4 | 6.12 |
1-1/8 | 9-1/2 | 1-1/4 | 4-1/4 | 8.27 |
1-1/4 | 12 | 1-3/8 | 4-11/16 | 11.71 |
1-3/8 | 13-1/2 | 1-1/2 | 5-3/16 | 15.38 |
1-1/2 | 17 | 1-3/4 | 5-3/4 | 20.80 |
1-3/4 | 25 | 2 | 7 | 33.91 |
2 | 35 | 2-1/4 | 7-3/4 | 52.25 |
2-1/2 | 55 | 2-3/4 | 10-1/2 | 98.25 |
3 | 85 | 3-1/4 | 13 | 154.00 |
M.B.S.IS 6 TIMES OF W.L.L. | ||||
MEET FEDERAL SPECIFICATION RR-C-271 D TYPE IVA,GRADE A,CLASS 2 |